Mundhwa, Pune, Maharashtra
GST No. 27ATFPP4704Q1Z4
Call 08046045391 81% Response Rate
Minimum Order Quantity: 10 Piece
Product Brochure
Motor Power | 120 kW |
Motor RPM | 960 RPM |
Current | 16 Amp |
Dimensions | 266 x 130 x 205 mm |
Enclosure Rating | IP20 |
Rated Power | 7.5 Watt |
Voltage | 400 V |
Weight | 6.60 Kg |
Baiza Automation counted amongst the leading names in the market, offering Danfoss HVAC VFD Drive.
View Complete details
Minimum Order Quantity: 20 Piece
Brand | Delta |
Voltage | 480 V AC |
Output Frequency | 400 Hz |
Phase | 3 Phase |
Model No | VFD-M |
Power | 2.2 kW |
Packaging Type | Box |
Usage/Application | Packing Machine, Dumpling Machine And Treadmill |
View Complete details
Minimum Order Quantity: 20 Piece
Product Brochure
Motor Power | 120 kW |
Input Phase | 1 - Phase |
Display | Digital |
Automation Grade | Automatic |
Motor RPM | 1440 RPM |
Model/Type | ADV200 |
Output Frequency | 50 Hz |
Power Supply Voltage | 415 V |
Digital inputs | 6 (PNP / NPN) |
View Complete details
Minimum Order Quantity: 20 Piece
Product Brochure
Model Name/Number | A1000 |
Motor Power | 120 kW |
Phase | Three Phase |
Input Frequency | 60 Hz |
Dimensions | 11.81x5.51x5.79 inch |
Country of Origin | Made in India |
Voltage | 480 V |
Rated Output Current | 3.5 Amp |
Max Power | 0.75 HP |
View Complete details
Minimum Order Quantity: 20 Piece
Product Brochure
Brand | Toshiba |
Model Name/Number | P9 0.75 |
Motor Power | 120 kW |
Input Phase | 3 - Phase |
Pwm Carrier Frequency | 16 kHz |
Input Voltage Tolerance | +/-10% |
Voltage Rating | 240 V AC |
Usage/Application | Industrial |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
Brand | Fanuc |
Input Voltage | 400 V |
Input Phase | 3 - Phase |
Cooling Method | Self |
Automation Grade | Automatic |
Model Series | iPS |
Frequency | 50 Hz |
Usage/Application | Industrial |
View Complete details
Minimum Order Quantity: 10 Unit
Product Brochure
Brand | Rexroth |
Usage/Application | Injection Moulding |
Power | 110 kW |
Voltage | 415 V AC |
Model Name/Number | IndraDriveC |
Input Phase | 3 - Phase |
Driving Type | Servo |
Motor Type | AC |
Efficiency | Compact Design For Single-Axis Applications |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
Power | 30 kW |
Input Phase | Three Phase |
Input Voltage | 220 V AC |
Brand | NUM |
Usage/Application | Industrial |
Model Number | MDLL3030N00AN0I |
Packaging Type | Box |
View Complete details
Minimum Order Quantity: 20 Piece
Product Brochure
Model Name/Number | A510 |
Brand | Teco |
Output Type | Single |
Display | Digital |
Input Phase | Three Phase |
IP Rating | IP20 |
Motor Power | 1000 HP |
View Complete details
Minimum Order Quantity: 20 Piece
Product Brochure
Input Voltage | 240V AC |
Brand | Innovance |
Output Type | Single |
Display | Digital |
IP Rating | IP20 |
Motor Power | 1000 HP |
Output Phase | Three Phase |
Packaging Type | Box |
View Complete details
Minimum Order Quantity: 20 Piece
Product Brochure
Brand | Parker |
Motor Power | 132 kW |
Input Phase | 3 - Phase |
Display | Digital |
IP Rating | IP20 |
Automation Grade | Automatic |
Output Type | Single |
Usage/Application | Industrial |
View Complete details
Minimum Order Quantity: 20 Piece
Product Brochure
Brand | INVT |
Material | Mild Steel |
Input Phase | 3 - Phase |
Cooling Method | Fan |
IP Rating | IP20 |
Output Power | 4 kW |
Automation Grade | Automatic |
Input Frequency | 50 Hz |
Display | Digital |
View Complete details
Minimum Order Quantity: 20 Piece
Product Brochure
Brand | INVT |
Material | Plastic |
Input Phase | 3 - Phase |
Cooling Method | Fan |
IP Rating | IP20 |
Output Power | 0.75 kW |
Automation Grade | Automatic |
Input Frequency | 415V AC |
Display | Digital |
Frequency | 50Hz |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
Brand | INVT |
Output Power | 37 kW |
Input Voltage | 415V AC |
Input Phase | Three Phase |
Model Name/Number | GD300L |
Fault Protection | Forced Deceleration |
Frequency Setting Method | Energy-Saving Running Mode |
Usage/Application | Industrial |
Packaging Type | Box |
View Complete details
Minimum Order Quantity: 20 Piece
Brand | Weg |
Input Voltage | 480 VAC |
Enclosure Rating | NEMA 1 |
Weight | 10.2 inch |
Height | 14.3 inch |
Width | 7.1 inch |
Phase | Three Phase |
Programmable Relay Outputs | 2 |
Model | CFW500 |
Programmable Digital Inputs | 4 |
Programmable Analog Inputs | 2 |
Length | 6.6 inch |
View Complete details
Minimum Order Quantity: 20 Piece
Brand | Sunfar |
Output Power | 1000 Watt |
Output Current | 2.5A |
Output Type | Triple |
Voltage | 380V AC |
Weight | 1.5 Kg |
Model/Type | E550-4T0007 |
Output Frequency | 1000 Hz |
Dimensions | 101.5 x 165 x 154.5 mm |
View Complete details
Minimum Order Quantity: 20 Piece
Brand | Baiza |
Input Voltage | 240V AC |
Model No | GK3000-2S0055G |
Capacity | 7.5 HP |
Shipping Weight | 11 Kg |
Dimension | 339 x 231 x 234 mm |
Rated Current | 24 Amp |
Phase | Single Phase |
Input Frequency | 60 Hz |
Enclosure Rating | IP20 |
View Complete details
Minimum Order Quantity: 10 Piece
Brand | Rexroth |
Usage/Application | CNC Machine |
Power | 110kW |
Voltage | 415 V AC |
Model Name/Number | HCS Series |
Input Phase | 3 - Phase |
Driving Type | Servo |
Packaging Type | Box |
View Complete details
Minimum Order Quantity: 10 Piece
Brand | B & R Industrial Automation |
Output Power | 2 kW |
Input Voltage | 480 V |
Input Phase | 3 - Phase |
Model Name/Number | ACOPOS 1045 |
Motor Type | AC Servo Motor |
Packaging Type | Box |
Usage/Application | Industrial |
View Complete details
Minimum Order Quantity: 10 Unit
Brand | Danfoss |
Motor Power | 250 kW |
Model Number | VLT Automation Drive |
Input Frequency | 50 Hz |
Phase | 3 Phase |
Voltage | 27500 kV |
Usage/Application | Industrial |
View Complete details
Minimum Order Quantity: 10 Piece
Display | Digital |
IP Rating | IP20 |
Automation Grade | Automatic |
Brand | Allen Bradley |
Usage/Application | Industrial |
Output Type | Single |
Motor Power | 250 kW |
Input Phase | Three Phase |
Packaging Type | Box |
View Complete details
Minimum Order Quantity: 10 Piece
Automation Grade | Automatic |
Brand | Lenze |
Output Type | Triple |
Display | Digital |
Input Phase | Three Phase |
IP Rating | IP20 |
Motor Power | 150 kW |
View Complete details
Minimum Order Quantity: 20 Piece
Brand | KEB |
Input Supply Voltage | 400V |
Display | Digital |
Input Phase | Three Phase |
IP Rating | IP20 |
Motor Power | 250 kW |
View Complete details
Minimum Order Quantity: 20 Piece
Control Mode | VFD |
Input Frequency | 50 Hz |
Input Phase | Single |
Brand | INVT |
Fault Protection | Overload,Overcurrent |
Motor Power | 1.5 kW |
Packaging Type | Box |
View Complete details
Minimum Order Quantity: 20 Piece
Motor Power | 132 kW |
Input Phase | 3 - Phase |
Display | Digital |
IP Rating | IP20 |
Brand | Mitsubishi |
Power Rating | 1.5 HP |
Output Type | Single |
View Complete details
Minimum Order Quantity: 10 Piece
Brand | Siemens |
Input Phase | 3 - Phase |
Cooling Method | Fan |
IP Rating | IP20 |
Automation Grade | Semi-Automatic |
Input Supply Voltage | 400V AC |
Usage/Application | Industrial |
Input Frequency | 50 Hz |
Output Power | 100 kW |
Display | Digital |
Output Type | Single |
View Complete details
Minimum Order Quantity: 20 Piece
Product Brochure
Brand | Allen Bradley |
Model Name/Number | 22A-A1P5H204 |
Motor Power | 0.25 HP |
Input Voltage | 240V AC |
Input Phase | 3 - Phase |
Input Frequency | 50 Hz |
Usage/Application | Industrial |
Packaging Type | Box |
Type | Power Flex 4 |
View Complete details
Minimum Order Quantity: 20 Piece
Product Brochure
Brand | Fuji |
IP Rating | IP21 |
Weight | 10 Kg |
Rated Current | 2.5 Amp |
Rated capacity | 1.9 kVA |
Applicable Safety Standards | UL508C, IEC/EN 61800-5-12007 |
Efficiency | 95% |
Voltage | 480 V AC |
Packaging Type | Box |
View Complete details
Minimum Order Quantity: 20 Piece
Product Brochure
Motor Power | 0.25 HP/0.18 kW |
Input Voltage | 240 V |
Input Phase | 1 - Phase |
IP Rating | IP20 |
Frequency | 60 Hz |
Transmission Frame | RTU Modbus |
EMC Filter | Integrated |
Connector Type | 1 RJ45 Modbus On Front Face |
Usage/Application | Industrial |
View Complete details
Minimum Order Quantity: 5 Unit
Product Brochure
Usage/Application | Industrial |
Brand | Danfoss |
Phase | Three Phase |
Motor Losses | 1032 Watt |
Power Range | 375 kW |
Frequency Converter Losses | 675 Watt |
Nominal Voltage | 1000 V |
Model No | VLT Micro Drive FC 51 |
View Complete details
Minimum Order Quantity: 20 Piece
Product Brochure
Brand | L&T |
Model Name/Number | Sx2000 |
Motor Power | 18.5 kW |
Input Voltage | 240V AC |
Input Phase | 3 - Phase |
Input Frequency | 50 Hz |
Usage/Application | Industrial |
Packaging Type | Box |
View Complete details
Minimum Order Quantity: 20 Piece
Product Brochure
Brand | Hitachi |
Cooling Method | Self |
IP Rating | IP20 |
Usage/Application | Industrial |
Display | Digital |
Voltage | 400 V |
Wattage | 15kW |
Phase | 3 |
Model | PWV2-10 |
View Complete details
Minimum Order Quantity: 20 Piece
Product Brochure
Brand | Vacon |
Input Phase | 3 - Phase |
Display | Digital |
IP Rating | IP20 |
Automation Grade | Automatic |
Output Type | Single |
Output Phase | Three Phase |
View Complete details
Minimum Order Quantity: 10 Piece
Brand | Panasonic |
Model Name/Number | MBDJT2207 |
Weight | 0.53 Kg |
Rated Rotational Speed | 3000 RPM |
Protection Grade | IP65 |
Overall length excluding shaft | 72-116 mm |
Shaft length | 30 mm |
Voltage | 220 V |
Packaging Type | Box |
Power Mode | AC Electricity |
Phase | Simplex |
Maximum Applicable Motor Capacity | 200 Watt |
View Complete details
Minimum Order Quantity: 10 Piece
Brand | Siemens |
Output Power | 200 kW |
Input Voltage | 400 V |
Input Phase | 3 - Phase |
Model Name/Number | Sinamics |
Motor Type | AC Servo Motor |
Usage/Application | CNC Machine |
Packaging Type | Box |
View Complete details
Minimum Order Quantity: 10 Piece
Brand | Kollmorgen |
Output Current | 30 Amp |
Input Voltage | 415V AC |
Input Phase | 3 - Phase |
Model Name/Number | Servo Star 600 |
Motor Type | AC |
Frequency | 50 Hz |
Usage/Application | Industrial |
View Complete details
Minimum Order Quantity: 10 Unit
Brand | Rexroth |
Output Power | 1000 kW |
Input Voltage | 440V AC |
Input Phase | 3 - Phase |
Model Name/Number | RD52 |
Input Frequency | 50 Hz |
Motor Type | AC Induction/ Servo |
Usage/Application | Industrial |
View Complete details